loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tech Mahindra Nov 30, 2024 62.68 5.97 65.06
Equity-Interglobe Aviat Nov 30, 2024 53.65 5.11 8.05
Equity-Bharti Airtel Nov 30, 2024 51.95 4.95 0.90
Reverse Repo-TREPS Nov 30, 2024 38.94 3.71 -6.72
Equity-Info Edg.(India) Nov 30, 2024 38.09 3.63 122.55
Equity-M & M Nov 30, 2024 36.38 3.47 21.19
Equity-Multi Comm. Exc. Nov 30, 2024 35.45 3.38 -6.29
Equity-Muthoot Finance Nov 30, 2024 34.24 3.26 -0.69
Equity-UltraTech Cem. Nov 30, 2024 32.58 3.10 1.23
Equity-Ambuja Cements Nov 30, 2024 30.71 2.93 -8.45
Equity-Power Fin.Corpn. Nov 30, 2024 29.72 2.83 8.87
Equity-Larsen & Toubro Nov 30, 2024 25.99 2.48 2.83
Equity-Adani Ports Nov 30, 2024 24.06 2.29 131.69
Equity-BEML Ltd Nov 30, 2024 22.16 2.11 4.13
Equity-Wipro Nov 30, 2024 21.28 2.03 4.72
Equity-Titan Company Nov 30, 2024 20.79 1.98 37.70
Equity-Phoenix Mills Nov 30, 2024 19.88 1.89 8.81
Equity-P I Industries Nov 30, 2024 19.51 1.86 234.43
Equity-Aarti Industries Nov 30, 2024 18.90 1.80 15.03
Equity-UPL Nov 30, 2024 18.48 1.76 -1.56
Equity-Vedanta Nov 30, 2024 18.14 1.73 -2.27
Equity-JSW Steel Nov 30, 2024 18.13 1.73 0.24
Equity-Godrej Propert. Nov 30, 2024 17.47 1.66 -3.46
Equity-Usha Martin Nov 30, 2024 17.36 1.65 -10.66
Equity-Siemens Nov 30, 2024 17.09 1.63 8.38
Equity-Natl. Aluminium Nov 30, 2024 14.53 1.38 219.56
Equity-Jindal Stain. Nov 30, 2024 14.01 1.33 1.17
Equity-United Spirits Nov 30, 2024 13.18 1.26 5.52
Equity-Britannia Inds. Nov 30, 2024 12.98 1.24 0.00
Equity-Hero Motocorp Nov 30, 2024 12.59 1.20 -4.57
Equity-Nippon Life Ind. Nov 30, 2024 12.59 1.20 -36.30
Equity-Bharat Forge Nov 30, 2024 12.49 1.19 -5.52
Equity-Jindal Steel Nov 30, 2024 12.24 1.17 -1.53
Equity-Rategain Travel Nov 30, 2024 12.12 1.15 -6.72
Equity-ICICI Pru Life Nov 30, 2024 11.63 1.11 -5.58
Equity-Grasim Inds Nov 30, 2024 11.08 1.06 -3.32
Equity-M R P L Nov 30, 2024 10.89 1.04 4.60
Equity-Sobha Nov 30, 2024 10.53 1.00 5.08
Equity-Hindalco Inds. Nov 30, 2024 9.87 0.94 185.22
Equity-Tata Steel Nov 30, 2024 9.81 0.94 -2.71
Equity-DLF Nov 30, 2024 9.72 0.93 0.38
Equity-Mastek Nov 30, 2024 8.34 0.79 9.81
Equity-SRF Nov 30, 2024 8.27 0.79 0.97
Equity-Bharti Airtel PP Nov 30, 2024 7.95 0.76 0.76
Equity-NMDC Steel Nov 30, 2024 7.77 0.74 -3.18
Equity-Gland Pharma Nov 30, 2024 7.20 0.69 5.26
Equity-Navin Fluo.Intl. Nov 30, 2024 7.02 0.67 5.35
Equity-Bajaj Auto Nov 30, 2024 6.25 0.60 -8.16
Equity-Pidilite Inds. Nov 30, 2024 6.13 0.58 -2.53
Equity-Cummins India Nov 30, 2024 6.07 0.58 -0.48
Equity-Sun Pharma.Inds. Nov 30, 2024 5.34 0.51 -3.68
Equity-Tata Motors Nov 30, 2024 5.24 0.50 -49.38
Equity-Karnataka Bank Nov 30, 2024 5.08 0.48 -2.32
Equity-KSB Nov 30, 2024 5.04 0.48 3.92
Equity-RHI Magnesita Nov 30, 2024 5.03 0.48 -12.16
Equity-Eicher Motors Nov 30, 2024 4.83 0.46 -1.28
Equity-APL Apollo Tubes Nov 30, 2024 4.55 0.43 -0.27
Equity-Vardhman Textile Nov 30, 2024 4.03 0.38 1.31
Equity-Axis Bank Nov 30, 2024 3.98 0.38 -2.00
Equity-Divgi Torq Nov 30, 2024 3.72 0.35 9.05
Equity-Crompton Gr. Con Nov 30, 2024 3.31 0.32 0.00
Equity-AIA Engineering Nov 30, 2024 2.81 0.27 -8.39
Equity-Ratnamani Metals Nov 30, 2024 2.75 0.26 -6.71
Equity-Sagar Cements Nov 30, 2024 2.62 0.25 128.60
Equity-Indian Energy Ex Nov 30, 2024 2.37 0.23 0.00
Equity-Team Lease Serv. Nov 30, 2024 2.03 0.19 3.79
Equity-Paradeep Phosph. Nov 30, 2024 1.58 0.15 6.33
Equity-Bajaj Electrical Nov 30, 2024 1.41 0.13 -11.92
Equity-Birla Corpn. Nov 30, 2024 1.14 0.11 0.00
Equity-Zee Entertainmen Nov 30, 2024 0.90 0.09 5.73
Equity-Camlin Fine Nov 30, 2024 0.84 0.08 17.15
Rights-UPL Nov 30, 2024 0.78 0.07 0.00
Equity-Sobha PP Nov 30, 2024 0.76 0.07 -2.82
Equity-Aditya AMC Nov 30, 2024 0.54 0.05 8.85
Equity-Torrent Power Nov 30, 2024 0.49 0.05 -17.07
Equity-Grasim Inds PP Nov 30, 2024 0.28 0.03 -5.87
Net CA & Others-Net CA & Others Nov 30, 2024 -0.66 -0.06 0.00